Izmit Bay - Private Berths Port
Izmit Bay - Private Berths Port Marmara Sea - In Izmit Bay |
Authority | Private Ports Harbour Master: (90-262) 528 5104 or 528 3754 Fax: (90-262) 529 4790 Turk Radio Phone: (90-212) 598 9526 |
Pilotage | Compulsory (Berthing/Unberthing) Danca Pilot Phone: (90-262) 745 0036 |
Towage | Not necessary for vessels upto 1,500 GRT One tugboat compulsory for vessels of upto 5,000 GRT Two tugboats compulsory for vessels of upto 15,000 GRT Three tugboats compulsory for vessels of more than 15,000 GRT |
Storage Area | Available at Colakoglu and Diler Port |
Water Density | 1.020 |
Additional Info | Service is provided to vessels 24 hours a day 7 days a week, three shifts.Mobile cranes available. Wharfage fee is not applicable for private ports. Also private pilots/tugs available in Izmit Bay. Garbage services available by barge or by trucks. Normally discharging operation can be effected directly from vessels to trucks (Souspalan) in Izmit Bay (private ports). Nowadays sea pollution is fined very heavily. For that reason all terminals/factories have created their own protection systems in order to avoid sea pollution in Izmit Bay. |
Airport | The nearest airport is in Istanbul (130 km.) |
Repairs | Full facilities at Tuzla Shipyards |
Fresh Water | Available via Serpen |
Provisions | Available via Serpen |
Bunker | Available via Serpen |
Quays
PRIVATE PORT NAME | SEDEF JETTY | COLAKOGLU JETTY | ALTINTEL JETTY | KIZILKAYA JETTY | DILER JETTY | HEREKE NUH CEMENT FACT. |
POSITION Lat Long |
40º 46' N 29º 31' E |
40º 46' N 29º 31' E |
40º 46' N 29º 32' 03'' E |
40º 41' 32'' N 29º 30' 18'' E |
40º 46' 4'' N 29º 36' 7'' E |
40º 64' 04'' N 29º 36' 07'' E |
LOA Berth 1 Berth 2 Berth 3 |
123 m 115 m 170 m |
205 m 245 m |
2x200 m | 2x200 m | 230 m | 250 m |
Draft | 12 m to 14 m | 11 m to 13 m | 7 m to 12 m | 8 m to 20 m | 10 m to 19 m | 17 m to 11 m |
EQUIPMENT | None | None | None | 3 mobile cranes | None | None |