Bandirma Port
Bandirma Port Position; Lat: 40º 22' 00'' N/Long: 27º 59' 30'' E |
Position | Lat: 40º 22' 00'' N/Long: 27º 59' 30''. Situated on the south side of the Sea of Marmara. About 63 mile from Istanbul. The port is protected by two breakwaters. |
Authority |
Çelebi Bandırma Uluslararası Liman İşletmeciliği A.Ş. |
Pilotage | Compulsory (Berthing/Unberthing) Phone: (90-266) 715 3052 / 71 82000 |
Towage | One tugboat compulsory for vessels more than 2,000 GRT Two tugboats compulsory for vessels more than 5,000 GRT Three tugboats compulsory for vessels more than 15,000 GRT |
Storage Area | Open: 79,584 m2, Covered: 7,000 m2, Grain Silo: 60,000MT |
Water Density | 1.018 |
Additional Info | Service is provided to vessels 24 hours a day. There is a RO/RO ramp. Also there is an ore conveyor at the port |
Airport | The nearest airport is in Istanbul (380 km.) |
Repairs | Minor repairs may be effected |
Fresh Water | Available via Serpen |
Provisions | Available via Serpen |
Bunker | Available via Serpen |
Quays
BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
1 | 130 m | Unrestricted | 8.25 m | None | Passenger |
2 + 3 | 284 m | Unrestricted | 9.00 m | Cr. 3x5 t | Gen. Cargo |
4 + 5 | 324 m | Unrestricted | 10.00 m | Cr. 3x5/2x10 t | Gen. Cargo |
6 | 130 m | Unrestricted | 10.00 m | None | Gen. Cargo |
7 | 199 m | Unrestricted | 10.5 m to 11.5 m | Cr. 1x25 t Cr. 2x10 t Cr. 2x5 t |
Bulk Cargo |
8 | 180 m | Unrestricted | 8.5 m to 10.5 m | None | Bulk Cargo |
9 | 203 m | Unrestricted | 10.00 m | Cr. 2x5 t | Bulk Cargo |
10 | 100 m | Unrestricted | 10.00 m | None | Bulk Cargo |
11 | 190 m | Unrestricted | 10.00 m | Conveyor | Grain |
12 | 182 | Unrestricted | 10.00 m | Conveyor | Private |
13 | 79 m | Unrestricted | 10.00 m | None | Private |
14 | 100 m | Unrestricted | 8.25 m | Conveyor | Private |