Antalya Port
Antalya Port Position; Lat: 36º 50' N/Long: 30º 37' E |
Authority | Turkish Maritime Organization (TDI) Phone: (90-242) 259 1382 Fax: (90-242) 259 1357 Harbour Master Phone: (90-242) 259 0990 Fax: (90-242) 259 1350 Turk Radio Phone: (90-242) 323 1810 or 323 1811 |
Pilotage | Compulsory (Berthing/Unberthing) Phone: (90-242) 259 1382 |
Towage | One tugboat compulsory for vessels upto 4,000 GRT Two tugboats compulsory for vessels more than 4,000 GRT Three tugboats compulsory for vessels more than 10,000 GRT |
Storage Area | Open: 36,000 m2, Covered:2,000 m2, Grain Silo: 20,000 MT, Bulk Alumina Powder Storage: 14,000 MT |
Water Density | 1.028 |
Additional Info | Service is provided to vessels 24 hours a day (Three shifts / 1st shift 08:00 - 16:30 / 2nd shift 16:30 - 00:30 / 3rd shift 00:30 - 08:00). 3 RO/RO ramps available (two of them at passenger pier). |
Airport | The nearest airport is in Antalya (32 km.) |
Repairs | Minor repairs can be effected. |
Fresh Water | Available via Serpen |
Provisions | Available via Serpen |
Bunker | Available via Serpen |
Quays
BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
1 | 150 m | Unrestricted | 9.40 m | Cr. 2x5t + 1x10 t | Gen. Cargo |
2 + 3 | 162 m | Unrestricted | 5.00 m | None | Gen. Cargo |
4 | 35 m | Unrestricted | 7.80 m | None | RO/RO |
5 | 140 m | Unrestricted | 7.4 m to 8.0 m | Cr. 3x5 t Cr. 1x10 t |
Gen. Cargo |
6 | 150 m | Unrestricted | 9.35 m | Cr. 1x25 t | Gen. Cargo |
7 | 170 m | Unrestricted | 9.40 m | Conveyor | Alumina |
8 | 150 m | Unrestricted | 9.40 m | None | Passenger |
9 | 220 m | Unrestricted | 9.40 m | None | Passenger |
10 | 220 m | Unrestricted | 9.40 m | Conveyor | Grain C. |
11 | 240 m | Unrestricted | 9.40 m | None | Free Zone |