Gemlik - Roda Port
Gemlik - Roda Port Rodaport Management Jetty is situated West of Gemlik in position Lat. 40° 25' 03" N, Long. 29° 05' 21" E. on East side of Marmara Sea, about 52 miles from Istanbul. Borusan pier offer its services to a wide range of clientele including container business. |
Authority |
Port Facility : Rodaport Liman Depolama ve Lojistik Isletmeleri A.S. Phone: (224) 519 80 70 Fax: (224) 519 08 69 |
||
Pilotage | Compulsory. Pilotage services is carried out by Gemport
|
||
Towage | 4 tugs availiable to asist, which 2 Tugs of 1731bhp and 2 tugs of 2720bhp | ||
Storage Area | total area 120.000 sq.m., custom bonded area 70.000sq.m. including 23.000 sq.m. covered area and general cargo area 50.000 sq.m. The custom bonded area for containers 3.000 teu and 2.500 teu for empty containers. | ||
Water Density | 1016 |
||
Additional Info | Terminal area is 50000m2, which is well equipped for handling of general, dry bulk and containerized cargoes | ||
Airport | At Bursa distance apprx. 32 km and 150km to Istanbul Airport from the port. | ||
Repairs | Minor repairs can be arranged via agent | ||
Fresh Water | Available via Serpen | ||
Provisions | Available via Serpen | ||
Bunker | Available via Serpen |
Quays
Berths LOA Draft
No1 General Cargo+Dry Bulk+Container 233 m 15m
No2 General Cargo+Dry Bulk+Container 213 m 11m
No3 General Cargo+Dry Bulk+Container 163 m 7m
No4 To be constructed 160 m
No5 To be constructed 160 m
No6-7 General Cargo+Dry Bulk+Container 312 m 7m
Pier no 6-7 will be dredged and the planned draft to be 13m in the near future