Gemlik - Borusan Port
Gemlik - Borusan Port Borusan Shipping and Tourism Management Inc. Jetty is situated West of Gemlik in position Lat. 40° 25' 03" N, Long. 29° 05' 21" E. on East side of Marmara Sea, about 52 miles from Istanbul. Borusan pier offer its services to a wide range of clientele including container business. |
Authority |
Borusan Shipping and Tourism Management Inc. |
Pilotage | is compulsory for berthing and unberthing and anchoring, provided by the GEMPORT Pilot VHF channels 14, 71 or 16. |
Towage | and/or mooring boat compulsory arranged by pilot and and provided by the GEMPORT. |
Storage Area | total area 120.000 sq.m., custom bonded area 70.000sq.m. including 23.000 sq.m. covered area and general cargo area 50.000 sq.m. The custom bonded area for containers 3.000 teu and 2.500 teu for empty containers. |
Water Density | 1016 |
Additional Info | BERTHING: Jetty of 170 m. length with berthing on both sides (130m. with depth 8 - 9m. and remainder 6-8m.). New Pier 200 m. length with berthing on both sides and depth 11m. and there is one Ro-Ro ramp on the pier. Allowed up to 50.000 dwt. Vessels may be loaded and discharged while moored stern to open sea. CARGO HANDLING EQUIPMENTS: 5 mobile cranes lifting capacities of 25 tons - 100tons (Mobile cranes up to 400tons capacity available for hire), 7 shore cranes, 4 stacker, 6 forklifts capacity of 25tons, 32 trailers, 8 tractors, 3 terbergs 110tons and 4 spreaders 20 feet. |
Airport | At Bursa distance apprx. 32 km and 150km to Istanbul Airport from the port. |
Repairs | Minor repairs can be effected. |
Fresh Water | Available via Serpen |
Provisions | Available via Serpen |
Bunker | Available via Serpen |
Quays
BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
165 m | Unrestricted | 5 m to 9 m | Cr. 1x50 MT Cr. 1x30 MT Cr. 1x80 MT Mobile crane |
Gen Cargo |